一、专业介绍
商务会计专业培养学生掌握会计学、经济学的基本原理和现代商务管理的基本知识,熟悉我国及国际会计领域的惯例与规则。
二、课程设置
序号 | 英文名称 | 中文名称 | 学分 |
1 | Business Accounting:An Introduction | 商务会计导论 | 2 |
2 | Business Law: An Introduction | 商法导论 | 1 |
3 | Communication: Business Communication | 商务沟通 | 1 |
4 | Creating a Culture of Customer Care | 客户服务文化构建 | 1 |
5 | Economic Issues: An Introduction | 经济学导论 | 1 |
6 | Economics: Micro and Macro Theory and Application | 经济学: 微观与宏观理论及其应用 | 1 |
7 | IT in Business: Spreadsheets | 商务信息技术:电子制表 | 1 |
8 | Managing People and Organisations | 人力和组织管理 | 2 |
9 | Marketing: an Introduction | 市场学导论 | 1 |
10 | Recording Financial Information | 财务信息记录 | 1 |
11 | Managing Business Culture and Strategy | 商务文化管理与策略 | 1 |
12 | Business with Accounting: Graded Unit 1 | 记分单元1 | 1 |
13 | Project Management: Strategy, Decision Making and Risk | 项目管理:策略;决策与风险 | 1 |
14 | Business Contractual Relationships | 商务契约关系 | 1 |
15 | Business Culture and Strategy | 商务文化与策略 | 2 |
16 | Company Law: An Introduction | 公司法导论 | 1 |
17 | Economics: The World Economy | 经济学:世界经济 | 1 |
18 | Financial Reporting and Analysis | 财务报表与分析 | 2 |
19 | Information and Communications Technology in Business | 商务信息与通讯技术 | 2 |
20 | Management Accounting for Decision Making | 决策管理会计 | 2 |
21 | Preparing Financial Forecasts | 财政预算 | 1 |
22 | Statistics for Business | 商务统计学 | 1 |
23 | Business with Accounting: Graded Unit 2 | 记分单元2 | 1 |
24 | Workplace Communication in English | 职场沟通 | 1 |
25 | Research Skills | 研究技巧 | 1 |
商务会计专业 合计 | 30 |
三、就业方向(部分)
此专业主要培养面向企业,从事日常业务核算与管理工作。具备熟练的操作计算机、运用多种办公软件应用开发的能力,具有较强的分析和解决问题的基本能力。具有良好的语言与文字表达、人际沟通、英语听说能力。胜任会计主管及以下岗位群工作需要,具有与之相适应的知识、技能和能力的高等应用性会计人才。
在国内外会计师事务所、外(合)资企业、国有企事业单位、经济管理部门、金融机构、投资银行、民营企业等从事国际会计核算、财务审计和财务管理方面的工作,可担任注册会计师、会计师、审计师、财务主管、会计主管、会计咨询等职务。